Read more
About this item
- (SpO2) Blood-oxygen Level Measurement
- Stress Monitoring with Breathing Training
- Heart Rate Monitoring and PAI Heath Assessment System
- 60+ Sports Modes and 5 ATM Water Resistance
- Smart Notifications for Incoming Calls, Text Messages, Apps, and Calendars
- Check Out Our Store : Click on the blue Amazfit link below the Product title, to explore our other models.
Blood-oxygen Level Measurement
When feeling unwell, under mental stress, or engaged in intensive workouts such as marathons and gym sessions, you can immediately measure your blood-oxygen saturation and understand your physical state.
60+ Sports Modes
The Amazfit Bip U has 60+ exercise modes. These are Outdoor running, Treadmill, Walking, Outdoor cycling, Indoor cycling, Yoga, Cricket, Baseball, Basketball, Table tennis, Badminton, Free training, Fishing, Pool swimming, etc
5 ATM Water-resistance
Water-resistant up to 50 meters, you can wear the Bip U for swimming and it will track your movements and record your achievements even under water.
Brand | Amazfit |
---|---|
Manufacturer | Anhui Huami Information Technology Co., Ltd, Anhui Huami Information Technology Co., Ltd, Room 1201, Building A4, National Animation Industry Base, No. 800 Wangjiang West Road, |
Model | A2017 |
Product Dimensions | 4.1 x 3.6 x 0.9 cm; 31 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | A2017 |
Operating System | IOS & Android |
Response Time | 1 Milliseconds |
Compatible Devices | Smartphone |
Mounting Hardware | Amazfit Bip U*1, Charger case *1,Manual*1 |
Number Of Items | 1 |
Standing screen display size | 1.43 Inches |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Refresh Rate | 60 |
Total Usb Ports | 1 |
Device interface - primary | Touchscreen |
Includes Rechargable Battery | Yes |
Manufacturer | Anhui Huami Information Technology Co., Ltd |
Country of Origin | China |
Item Weight | 31 g |
price/MRP 5999