Cables, Connectors and Chargers
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Apple Lightning to USB 1m (MXLY2ZM/A) | 1585/- | 1800/- | ||
| 2 | Apple USB-C to Lightning 1m (MX0K2ZM/A) | 1675/- | 1900/- | ||
| 3 | Apple USB-C 20W Power Adapter (MHJD3HN/A) | 1700/- | 1900/- | ||
| 4 | Apple 12W Power Adapter (MD836HN/A) | 1700/- | 1900/- | ||
| 5 | Apple MagSafe 15W Wireless Charger (MHXH3ZM/A) | 4050/- | 4500/- | ||
| 6 | Apple MagSafe Battery pack for Iphone 12 and 13 | 9600/- | 10900/- | ||
| 7 | Apple Lightning to Headphone Jack | 790/- | 900/- |
Airpods
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Apple AirPods (2nd generation) | 12900/- | |||
| 2 | Apple AirPods (3rd generation) | 18500/- | |||
| 3 | Apple AirPods Pro | 24900/- | |||
| 4 | Apple AirPods Max | 59900/- |
Earphones
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Apple Earpods Headphone 3.5mm(MNHF2ZM/A) | 1950/- | 2500/- | ||
| 2 | Apple Earpods Lightning Connector(MMTN2ZM/A) | 1700/- | 1900/- |
/tr>
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | ADATA Bluetooth Aux Adapter ADBT-20 | 220/- | 600/- | ||
| 2 | ADATA ADBT-10 Bluetooth Adapter | 310/- | 700/- | ||
| 3 | ADATA 3 USB Port 3.1 Amp. Power Adapter | 255/- | |||
| 4 | ADATA Dual USB Port 2.4 Amp Power Adapter | 195/- | 950/- | ||
| 5 | ADATA 1 PORT 18W PD POWER ADAPTOR ADW-1PD TYPE C | 380/- |
Fire TV Stick
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Fire TV Stick Lite | 3599/- | 3999/- | ||
| 2 | Fire TV Stick 3rd Gen (2021) | 4499/- | 4999/- | ||
| 3 | Fire TV Stick 4K | 5899/- | 5999/- |
Alexa Smart Speakers
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Echo Dot 3rd Gen | 4049/- | 4499/- | ||
| 2 | Echo Dot 4th Gen | 4949/- | 5499/- | ||
| 3 | Echo Show 5 | 8099/- | 8999/- | ||
| 4 | Echo Show 8 | 12599/- | 13999/- |
Note: For best price kindly contact us.
Chargers & Cables
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Belkin USB-A to Micro USB Charging Cable | 185/- | 399/- | ||
| 2 | Belkin Lightning Cable 1m | 975/- | 1699/- | ||
| 3 | Belkin Boost Charger 18W USB-C Wall Charger | 1900/- | 2999/- | ||
| 4 | Belkin Wireless Charging Stand + Bluetooth Speaker | 4850/- | 9659/- | ||
| 5 | Belkin Lighting to Type C Cable | 1370/- | 2499/- | ||
| 6 | Belkin Lighting Braided (Black and White) |
990/- | 1999/- |
TWS
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Belkin SOUNDFORM true wireless earbuds | 4000/- | 5999 |
Surge Protector & Others
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Belkin 3-Socket Surge Protector | 775/- | 999/- | ||
| 2 | Belkin 4-Socket Surge Protector | 910/- | 1199/- | ||
| 3 | Belkin 6-Socket Surge Protector | 1125/- | 1499/- | ||
| 4 | Belkin 8-Socket Surge Protector | 1395/- | 1849/- | ||
| 5 | Belkin F5L071ak 200W AC Anywhere and USB Port | 3265/- | 5999/- |
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Binatone Spirit 111N(without Caller ID) | 475/- | 594/- | ||
| 2 | Binatone Spirit 211N(with Caller ID) | 690/- | 999/- | ||
| 3 | Binatone Concept 700(Black and White)(with Caller ID) | 825/- |
1049/- | ||
| 4 | Binatone Concept 800N(with Caller ID) | 840/- | 1395/- | ||
| 5 | Binatone Concept 851(with Caller ID) | 950/- | 1349/- | ||
| 6 | Binatone Concept 221(with Caller ID) | 625/- | 749/- | ||
| 7 | Binatone Concept 501(with Caller ID) | 600/- | |||
| 8 | Binatone Concept 901(with Caller ID) | 900/- | |||
| 9 | Binatone Airlink 4G Mobile Device BMF423 | 2915/- | 5999/- |
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Carvaan White | 5600/- | 6190/- | ||
| 2 | Carvaan Colour | 5800/- | 6390/- | ||
| 3 | Carvaan Premium | 6282/- | 6990/- | ||
| 4 | Carvaan 2.0 (Wifi) | 7223/- | 7990/- | ||
| 5 | Carvaan Gold | 9722/- | 10900/- | ||
| 6 | Carvaan Gold 2.0 | 11574/- | 12990/- | ||
| 7 | Carvaan Karaoke | 17630/- | 19990/- | ||
| 8 | Carvaan Mini Legends | 1850/- | 2490/- | ||
| 9 | Carvaan Mini Bhakti | 1950/- | 2590/- | ||
| 10 | Carvaan Gurubani | 1950/- | 2590/- | ||
| 11 | Carvaan Mini Shrimad Bhagvad Gita | 1950/- | 2590/- | ||
| 12 | Carvaan Mini Kids | 2450/- | 2990/- | ||
| 13 | Carvaan Go | 3518/- | 3990/- | ||
| 14 | Carvaan Earphones | 963/- | 1599/- | ||
| 15 | Carvaan Go 2.0 | 4000/- | 4590/- | ||
| 16 | Carvaan Go Gold | 4882/- | 5590/- | ||
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Fire-Boltt Ring Bluetooth Calling Smartwatch (BSW005) | 4146/- | 9999/- | ||
| 2 | Fire-Boltt SpO2 Full Touch Smartwatch (BSW001) | 2550/- | 5999/- | ||
| 3 | Fire-Boltt Talk Bluetooth Calling Smartwatch (BSW004) | 4146/- | 9999/- |
Speakers
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Infinity Clubz Mini BT Speaker(Blue, Black, Red) | 935/- | 1999/- | ||
| 2 | Infinity by Harman Clubz 150 BT Speaker(Red,Black,Blue) | 1530/- | 2499/- | ||
| 3 | Infinity Clubz 250 BT Speaker (Red,Black,Blue) | 2549/- | 3499/- | ||
| 4 | Infinity Clubz 750 BT Speaker | 4249/- | 6999/- | ||
| 5 | Infinity Octabass Multimedia Speaker | 5100/ | 7999/- |
Wired Earphones
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Infinity Wynd 220 Wired Earphone(Black, Blue, Red) | 480/- | 699/- | ||
| 2 | Infinity Wynd 300 Wired Earphone | 560/- | 999/- |
Neckbands & Headphones
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Infinity Tranz N300 Neckbands (Red,Blue,Black) | 1599/ | 3499/- | ||
| 2 | Infinity Tranz 700 Wired Headphone(Black, Blue, Red) | 1599/- | 2499/- | ||
| 3 | Infinity Wynd 700 wireless Headphone(Black, Blue) | 1120/- | 3499/- |
Neckband & TWS
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | JBL C100TWS True Wireless | 2750/- |
7999/- | ||
| 2 | JBL Tune 120TWS True Wireless | 5200/- | 7999/- | ||
| 3 | JBL T110BT Neckband | 1808/- | 2499/- | ||
| 4 | JBL TUNE 115BT Neckband | 1808/- | 2499/- | ||
| 5 | JBL LIVE 220BT Neckband | 2490/- | 5299/- | ||
| 6 | JBL TWS T100 WHITE |
Earphones & Headphones
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | JBL T50HI Wired Earphones | 559/- | 999/- | ||
| 2 | JBL Tune 110 Wired Earphones | 663/- | 1290/- | ||
| 3 | JBL Tune 510BT Headphones | 2880/- | 3999/- | ||
| 4 | JBL T500 Wired Headphone | 1600/- | 2499/- | ||
| 5 | JBL Tune 700BT Headphone | 3600/- | 5499/- | ||
| 6 | JBL Tune 500BT Headphone | 2640/- | 3799/- |
Bluetooth & TWS
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Jabra Talk 5 | 835/- | 1199/- | ||
| 2 | Jabra Talk 15 | 1100/- | 1899/- | ||
| 3 | Jabra Talk 25 | 1550/- | 5999/- | ||
| 4 | Jabra Talk 45 | 3374/- | 4999/- | ||
| 5 | Jabra Elite 2 (New) | 4000/- | 5999/- | ||
| 6 | Jabra Elite 3 (Dark Grey, Navy Blue, Lilac, Light Beige)(New) | 4800/- | 6999/- | ||
| 7 | Jabra Elite 7 Active (New) | 11875/- | 15999/- | ||
| 8 | Jabra Elite 65t(Eol) | 4400/- | 15499/- | ||
| 9 | Jabra Elite 75t | 9600/- | 15999/- | ||
| 10 | Jabra Elite Active 75t | 10800/- | 16999/- | ||
| 11 | Jabra Elite 85t | 13817/- | 13999/- |
Neckband & Headphone
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Jabra Elite 25E Neckband | 2750/- | 4799/- | ||
| 2 | Jabra Elite 45h BT Headphone | 7200/- | 9999/- | ||
| 3 | Jabra Elite 85h BT Headphone | 13875/- | 20999/- |
Speaker
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Jabra Speak-510 Speaker Black | 12500/- | 18567/- |
Wired Earphone
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Lenovo H105 Wired Gaming Earphone | 925/- | 3999/- | ||
| 2 | Lenovo HF130 Wired Earphone | 290/- | 999/- | ||
| 3 | Lenovo HF170 Wired Earphone | 330/- | 1499/- | ||
| 4 | Lenovo QF320 Wired Earphone | 340/- | 1499/- | ||
| 5 | Lenovo XF06 3.5mm Wired Headphones | ||||
| 6 | Lenovo LS- 118 Stereo Earbuds with Mic | 1499/- |
Neckband
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Lenovo XE05 Neckband | 925/- | 3499/- | ||
| 2 | Lenovo HE05 Neckband | 1350/- | 1999/- | ||
| 3 | Lenovo HE06 Neckband | 1050/- | 1999/- | ||
| 4 | LENOVO-QE03 Bluetooth Neckband Earphone (Black) | 1999/- |
TWS
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Lenovo X18 TWS | 2200/- | 8999/- | ||
| 2 | Lenovo HT18 TWS | 1700/- | 5999/- | ||
| 3 | Lenovo QT83 TWS | 1875/- | 5999/- | ||
| 4 | Lenovo XT90 TWS | 1650/- | 5999/- | ||
| 5 | Lenovo LP40 TWS Black | 1650/- | 3999/- | ||
| 6 | Lenovo HT38 TWS (Black, White) | 1750/- | 5499/- | ||
| 7 | Lenovo HT05 TWS (Black, White) | 1750/- | 5999/- | ||
| 8 | Lenovo QT81 Bluetooth Headset | 4999/- | |||
| 9 | Lenovo X9 Bluetooth Headset | 5999/- |
Car Charger
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Lenovo HC10 Car Charger | 450/- | 1299/- | ||
| 2 | Lenovo HC11 Car Charger | 400/- | 999/- |
Smart Watch
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Lenovo Cardio Plus HX03W Smartband | 2999/- | |||
| 2 | Lenovo Ego Smartwatch (Black Strap, Regular) | 2999/- | |||
| 3 | Lenovo C2 Smart Watch | 4999/- |
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Lenovo TAB-M7-2GB/32GB-WIFI+4G-GREY | 9205/- | 9900/- | ||
| 2 | Lenovo TAB-M8-2GB 32GB WIFI+4G-P.GREY | 11143/- | 16000/- | ||
| 3 | Lenovo TAB M8-3GB 32GB-WIFI+4G I.GREY | 12112/- | 18000/- | ||
| 4 | Lenovo TAB M8-3GB 32GB WIFI+ I.GREY (FHD-TB8705X) | 13565/- | 20000/- | ||
| 5 | Lenovo TAB M8 FHD 4GB 64GB WIFI+4GB-GREY(FHD-TB8705X) | 15503/- | 25000/- | ||
| 6 | Lenovo TAB M10 2GB 32GB WIFI+4G-S.BLACK | 13371/- | 21000/- | ||
| 7 | Lenovo TAB M10 3GB 32GB WIFI+4G-S.BLACK | 14534/- | 24000/- | ||
| 8 | Lenovo TAB M10 HD 2GB 32GB-WIFI | 11672/- | 18990/- | ||
| 9 | Lenovo TAB M10 HD 4GB 64GB WIFI+4G-P.GREY | 16957/- | 30000/- | ||
| 10 | Lenovo TAB M10 FHD PLUS 2GB 32GB WIFI+4G-P.GREY | 14534/- | 27500/- | ||
| 11 | Lenovo TAB M10 FHD PLUS 4GB 128GB WIFI + 4G-P.GREY | 20348/- | 30000/- | ||
| 12 | Lenovo TAB M10 FHD+ACTIVE PEN 3.0 4GB 128GB WIFI +4G | 22771/- | 39000/- | ||
| 13 | Lenovo YOGA SMART TAB(10.1) 4/64-WIFI+4G - GREY | 21317/- | 35500/- | ||
| 14 | Lenovo Tab P11 - J606L | 25193/- | NA | ||
| 15 | Lenovo M10 FHD 2nd Gen(X-606V)-SMART DOCK BUNDLE With Google Assistant | 20833/- | NA | >
Mouse
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Logitech MX Master 3 | 9495/- | |||
| 2 | Logitech MX Anywhere 3 | 7995/- | |||
| 3 | Logitech MX Anywhere 3 for MAC | 7995/- | |||
| 4 | Logitech M350 Pebble Mouse(Black, Pink and White) | 1650/- | 2995/- | ||
| 5 | Logitech G304 Lightspeed Wireless Gaming Mouse | 3795/- | |||
| 6 | Logitech M100r Wired USB Mouse (Black) | 495/- | |||
| 7 | Logitech G102 Light Sync Gaming Mouse | 1995/- | |||
| 8 | Logitech G502 Hero Wired Gaming Mouse | 6495/- |
Keyboard
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Logitech MX Keys | 12995/- | |||
| 2 | Logitech K480 Multi-Device BT Keyboard | 3295/- | |||
| 3 | Logitech K380 Multi-Device BT Keyboard (Blue, Black, White, Pink) | 2750/- | 3195/- | ||
| 4 | Logitech G213 Prodigy Gaming Keyboard | 4995/- |
Keyboard & Mouse Combo
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Logitech MK 470 Slim Wireless Combo (Black, White) | 4995/- | |||
| 2 | Logitech MK240 Nano Wireless Keyboard and Mouse Combo | 1995/- |
Other Gaming Accessories
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Logitech Extreme 3D Pro Joystick | 3795/- | |||
| 2 | Logitech G 331 6 mm Wireless Gaming Headset | 5995/- | |||
| 3 | Logitech G29 Driving Force Racing Wheel | 36995/- | |||
| 4 | Logitech G Driving Force Shifter G Driving Force Shifter Joystick | 5995/- | |||
| 5 | Logitech G 240 Cloth Gaming Mouse Pad | 1595/- |
Charger & Cables
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Motorola 1 m Micro USB Cable(Black and White) | 155/- | 999/- | ||
| 2 | Motorola 1 m USB Type C Cable | 165/- | 999/- | ||
| 3 | Motorola 2 m USB Type C Cable | 450/- | 1440/- | ||
| 4 | Motorola Rapid 10W Wall Charger micro USB(Black and White) | 450/- | 1750/- | ||
| 5 | Motorola Rapid 10W Wall Charger Type C (Black) | 550/- | 1750/- | ||
| 6 | Motorola turbopower 15+ micro-usb wall Charger | 550/- | 1599/- | ||
| 7 | Motorola turbopower 15+ USB-C wall Charger | 650/- | 1599/- | ||
| 8 | Motorola TurboPower 18W USB-C wall Charger | 975/- | 2599/- | ||
| 9 | Motorola TurboPower 18 Micro Usb Car Charger | 750/- | 2499/- | ||
| 10 | Motorola TurboPower 18 Type C Car Charger | 950/- | 2599/- |
Landline Phones
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Motorola T101 Cordless Black | 1625/- | 2095/- | ||
| 2 | Motorola T201(Black and White) | 1999 | 2495/- | ||
| 3 | Motorola FW210 SIM Phone(2G)(Grey) | 2099 | 3999/- | ||
| 4 | Motorola C401I Cordless Landline Phone (Black) | 1775/- | 2999/- |
Earphone and Headphones
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Motorola Pace 105 Wired Headphone(Black, White, Blue, Red) | 275/- | 599/- | ||
| 2 | Motorola Pulse 120 Wired Headphone(Black) | 850/- | 2499/- |
Neckband and TWS
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Motorola Verve Loop 105 Neckband | 950/- | 2799/- | ||
| 2 | Motorola Verve Rap 105 Neckband | 950/- | 3799/- | ||
| 3 | Motorola Verve Rap 250 Neckband(Black) | 1150/- | 2999/- | ||
| 4 | Motorola Verve Buds 200 Earbuds(Blue) | 2800/- | 6999/- |
TWS
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Nu Republic Rouserbud True Wireless Earphones (TWS) Black | 3000/- | 5999/- | ||
| 2 | Nu Republic Starbuds 3 Bluetooth Headset (Black & Red, True Wireless) | 1500/- | 1699/- | ||
| 3 | Nu Republic Jaxxbuds True Wireless Earphones (Black)(Q2) | 2750/ | 5999/- |
Headphone
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Nu Republic Starboy Gold Luxury Edition (Black & Gold ) | 1450/- | 2999/- | ||
| 2 | Nu Republic's Starboy Wireless Headphones with Mic (Black) | 1250/- | 2999/- |
Neckband
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Nu Republic Rebop 3 Bluetooth Headset (Black, In the Ear) | 1100/- | 1699/- | ||
| 2 | Nu Republic Rebop 2 Bluetooth Headset (Black, In the Ear) | 1050/ | 2999/- | ||
| 3 | Nu Republic Jaxx Bluetooth Earphone Black | 2999/- |
Wired Earphone
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Philips TAE1126 Wired Earphone | 285/- | 699/- | ||
| 2 | Philips Audio TAE1136 Wired Earphone | 300/- | 699/- | ||
| 3 | Philips SHE1505 Wired Earphone | 240/- | 399/- | ||
| 4 | Philips SHE3555BK Wired Earphone | 410/- | 599/- | ||
| 5 | Philips Audio SHE2405WT/00 Upbeat Wired in Ear Earphone with Mic (White) | 375/- | 1449/- |
Neckbands & Headphones
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Philips SHB1805WT Neckband | 1050/- | 2299/- | ||
| 2 | Philips TAN2215BK Neckband | 1575/- | 3999/- | ||
| 3 | Philips Audio TAH4205 BT Headphone | 2355/- | 4999/- | ||
| 4 | PHILIPS TAUH201BK Wired Headphone | 1210/- | 1599/- |
TWS & Speakers
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Philips Audio TAT1235 TWS | 2530/- | 5999/- | ||
| 2 | PHILIPS TAS1505B/94 BT Speaker | 1250/- | 3499/- | ||
| 3 | Philips Audio Bt2003 Bluetooth Speaker | 1250/- | 2499/- | ||
| 4 | PHILIPS IN-BT40BK/94 BT Speaker | 1250/- | 1999/- | ||
| 5 | Philips Audio TAT3225 TWS (New) | 7990/- |
Smart Watches
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Rapz Active 100 Smart Watch | 2750/- | 6999/- | ||
| 2 | Rapz Active 200 Smart Watch | 3750/- | 9999/- | ||
| 3 | Rapz Active 300 Smart Watch | 3750/- | 9999/- |
Wireless Headphone
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Rapz H1 BT Headphone | 890/- | 2999/- | ||
| 2 | Rapz H2 BT Headphone | 1050/- | 2999/- |
Neckband
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Rapz Vibe 100 Neckband | 2499/- | |||
| 2 | Rapz U1 Neckband | 1050/- | 2499/- | ||
| 3 | Rapz U2 Neckband | 675/- | 1999/- |
TWS
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Rapz X Buds TWS | 1020/- | 3999/- | ||
| 2 | Rapz X Pro TWS | 1020/- | 3999/- | ||
| 3 | Rapz X1 Sportz TWS | 1190/- | 2499/- | ||
| 4 | Rapz X2 TWS | 2999/- | |||
| 5 | Rapz X2 Pro TWS | 1490/- | 3499/- | ||
| 6 | Rapz X3 TWS | 1300/- | 4999/- | ||
| 7 | Rapz Fusion X4 TWS | 3499/- | |||
| 8 | Rapz X5 TWS | 1890/- | 4999/- |
Wired Headphone
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Rapz HW1 Wired Headphone | 700/- | 2999/- |
Wired Earphones
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Rapz Tune 111 | 145/- | 599/- | ||
| 2 | Rapz Tune 121 | 160/- | 599/- | ||
| 3 | Rapz Tune 131 | 999/- | |||
| 4 | Rapz Tune 141C | 599/- |
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Rapz QC+ PD ChargerWith Type C Cable | 450/- | 3499/- | ||
| 2 | Rapz Type C To Type C Cable | 140/- | 999/- |
Wired Earphone
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Sony MDR-EX15AP EARPHONE WITH MIC (Black,Blue,White,Voilet) | 668/- |
890/- | ||
| 2 | Sony MDR-EX14AP EARPHONE WITH MIC(Black,Blue) | 750/- | 1290/- | ||
| 3 | Sony MDR-EX155AP EARPHONE WITH MIC(Light Blue, Black) | 905/- | 1290/- | ||
| 4 | Sony MDR-EX255AP EARPHONE WITH MIC (Black, Blue) | 1492/- | 1990/- | ||
| 5 | Sony MDR-AS210 EARPHONE WITHOUT MIC (Black,Blue) | 668/- | 890/- | ||
| 6 | Sony MDR-AS210AP EARPHONE WITH MIC (Black,Blue) | 968/- | 1290/- | ||
| 7 | Sony MDR-XB55AP EARPHONE WITH MIC(Black,Blue,White) | 1870/- | 2490/- | ||
| 8 | Sony MDR-XB510AS EARPHONE WITH MIC (Black,Blue,Green) | 2100/- | 2790/- |
Neckband
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Sony WI-C200 Neckband(White, Black) | 1750/- | 2990/- | ||
| 2 | Sony WI C310 Neckband(Blue, Black, White) | 2095/- | 3290/- | ||
| 3 | Sony WI C-400 Neckband (Black , Blue) | 2850/- | 3990/- | ||
| 4 | Sony XB 400 Neckband(Blue, Black) | 2585/- | 4990/- |
Headphone
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Sony MDR-ZX110 Wired Without Mic(Black,White) | 818/- |
1090/- | ||
| 2 | Sony MDR-ZX110AP Wired with Mic(Black,White) | 1118/- | 1490/- | ||
| 3 | Sony MDR-XB450 Wired without Mic(Black,Blue,Red) | 1643/- | 2190/- | ||
| 4 | Sony MDR-XB450AP Wired with Mic(Black,Blue,Red) | 1750/- | 2490/- | ||
| 5 | Sony WH-CH510 BT Heaphone(Blue,Black) | 2993/- | 4990/- | ||
| 6 | Sony XB-550AP BT HEADPHONE(Black,Blue) | 2468/- | 3290/- | ||
| 7 | Sony CH-710N BT HEADPHONE(Black,Blue) | 9990/- | 14990/- | ||
| 8 | Sony WH XB900N BT HEADPHONE(Black,Blue) | 14993/- | 19990/- | ||
| 8 | Sony WH XB-910N BT HEADPHONE(Black,Blue) | 18743/- | 24990/- | ||
| 9 | Sony WH-1000XM3 Wireless Noise Cancelling Headphones | 22493/- | 29990/- | ||
| 10 | Sony WH-1000XM4 Wireless Noise Cancelling Headphones | 22493/- | 29990/- |
Speakers
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Sony SRS-XB13 BT(Black,Blue,Grey,Pink) | 3240/- |
4990/- | ||
| 2 | Sony SRS-XB12 BT | 3155/- |
4990/- | ||
| 3 | Sony SRS-XB33 BT | 11993/- | 15990/- | ||
| 4 | Sony SRS-XB43 BT | 16493/- | 21990/- | ||
| 5 | Sony SRS-XB23 BT | 10990/- |
Power Banks
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Samsung EB-P1100B 10000mAh(Pink and Silver) | 1225/- | 1499/- | ||
| 2 | Samsung EB-U1200 With Wireless charger 10000 mah(Pink and Silver) | 3210/- | 3999/- |
WIRELESS CHARGER
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Samsung Wireless Charger Duo P4300(Phone and watch) (Black and White) | 2799/- | 3799/- | ||
| 2 | Samsung Wireless Charger Pad P1300(Black and White) | 1670/- | 2299/- | ||
Wired Eraphone Neckband Buds
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Samsung EHS64 Earphone (Black and White) | 371/- | 449/- | ||
| 2 | Samsung Earphone HS1303(Black,Blue,Pink,White) | 475/- | 599/- | ||
| 3 | Samsung Earphone Eg920(Black,White,Red) | 790/- | 999/- | ||
| 4 | Samsung ITFIT BE7(Blue,Red) | 650/- | 2599/- | ||
| 5 | Samsung Level U2 Neckband | 2050/- | 2999/- |
Chargers & Cables
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Samsung EP-DG930 USB to USB-C Cable (Black) | 438/- | 550/- | ||
| 2 | Samsung C to C Cable EP-DA705BBEGIN(Black,White) | 480/- | 599/- | ||
| 3 | Samsung TA800 25W Adapter(Black, White) | 1039/- | 1699/- | ||
| 4 | Samsung EP-TA13 10W Micro White | 722/- | 920/- | ||
| 5 | Samsung EP-TA20 15W Micro White | 958/- | 1190/- | ||
| 6 | Samsung EP-TA20 15W Type C White | 928/- | 1190/- | ||
| 7 | Samsung EP-TA845 45W Charger With Type C Cable (Black,White) | 2449/- | 2999/- | ||
| 8 | Samsung USB Type-C to 3.5mm Jack | 599/- | 699/- |
Car Charger
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | SAMSUNG L5300 45W SUPER FAST DUAL CAR CHARGER | 1999/- | 2999/- |
Keyboard
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | Samsung Smart Keyboard Trio 500 | 3999/- |
Charger and Cable
| Product Name | DP | MRP | MOP | Scheme | |
|---|---|---|---|---|---|
| 1 | VISMAC DC 11 Micro Cable 1M | 40/- | 290/- | ||
| 2 | VISMAC DC 11 Type C Cable 1M | 60/- | 199/- | ||
| 3 | VISMAC DC 11 Lightning Cable 1M | 60/- | 199/- | ||
| 4 | VISMAC DC 11 Micro Cable 1.5M | 279/- | |||
| 5 | VISMAC DC 11 Type C Cable 1.5M | 70/- | 299/- | ||
| 6 | VISMAC DC 11 Lightning Cable 1.5M | 74/- | 299/- | ||
| 7 | VISMAC DC 22 Micro Cable 1M | 39/- | 149/- | ||
| 8 | VISMAC DC 22 Type C Cable 1M | 58/- | 169/- | ||
| 9 | VISMAC DC 22 Lightning Cable 1M | 58/- | 169/- | ||
| 10 | VISMAC DC 33 Micro Cable 1M | 38/- | 199/- | ||
| 11 | VISMAC DC 33 Type C Cable 1M | 67/- | 340/- | ||
